|
|
|
|
Joe Meder Whitetail Forms
Presented in the McKenzie Catalog
Number 28
|
|
|
 |
Upright
Series
In
designing this form, Joe started with the basic profile
lines he wanted and let his live deer show him where
to go from there. Much of the sculpting was literally
done in the deer pen with a large, full rut buck standing
right beside him. This kind of attention to detail is
what all the Meder forms are famous for, and this series
is a fine example.

|
|
|
| |
|
|
|
|
Semi-Upright
Series |
| The
goal when creating this series was to create a prime,
mature, rutting deer that would display those qualities
without sacrificing a good skin fit. Many who have used
this form say that it is the most realistic and best fitting
form they have ever used. |
|
|
|
|
Semi-Sneak Off-Set
Shoulder Series
|
|
|
These forms capture the
essence of the "big buck look" that all taxidermists
strive for. Customers have been thrilled with the results
using this form, and your customers will be, too.

|
|
|
Full Sneak Offset
Series
|
|
|
"In creating the
full sneak series, I was looking for a position that
created an impact and drama, something that most sneak
forms semed to lack. By using the off-set shoulder,
I have been able to get a feeling of body mass that
increases the impact of the full sneak effect that just
seems to come alive. I am really pleased with the results."
Joe Meder
|
|

|
|
|
|
Head-Up
Off-Set Series |
|
One of the most popular
alterations to the offset shoulder form had been to
tilt the head upward. That was the inspiration for this
group of forms. This is incorporated and along with
the option of adding the Flehmen Mouthpiece Assembly,
can yield a very realistic, customer pleasing mount.

|
|
|
| Profile Pedestal
Series |
|
|
Joe's intention, when
creating this series, was to design a wall pedestal
form with a unique turn that would have great balance
and accentuate the strong profile of a mature buck.
We suggest using the T-Hanger
System on this and any other wall pedestal series.
|
|
|
|
|
Flehmen
Mouthpiece Assembly |
|
The Flehmen Mouthpiece Assembly is the
result of many months of study and molding this difficult
pose. This exciting expression can now be easily achieved
with our new assembly. With enough detail for any competition,
this is economical enough to use with your commercial
customers.
This assembly consists of the nosepiece
that incorporates the detailed upper palate and inner
gums, the finished inner nostrils, and a removable septum.
The lower jaw portion consists of a textured tongue,
removable front teeth for painting, and a finished exterior
lip for easy gluing.
There are two sizes, the FDM-3 for eye-to-nose
measures between 6 3/4" and 7 3/8", and the FDM-4 for
eye-to-nose lengths of 7 1/2" to 8".
|
|
|
| Change-Out Heads |
|
| Also available
are change-out heads for Joe Meder's whitetail shoulder
forms. Whether altering a shoulder form or incorporating
into your next life-size mount, these change-out heads
are easy to use, and look great! Available sizes (eye-to-nose)
range from 6 3/4" to 8". |
| |
| Eye Setting Reference
Head |
|

|
It has long been recognized that Joe Meder is able
to achieve an unusually realistic expression in the
eyes of his deer mounts. Now you will be able to see
first hand how his eye set looks before the skin goes
on.
Joe has taken one of his change-out heads and sculpted
a different expression on each side. The left side shows
an alert expression while the other side (see illustration)
is relaxed.
Made from the same foam as our deer heads, it is not
breakable and will sit conveniently on your bench while
you work.
Shop
the Online Store for the SH1.
|
| |
|
|
| |
|
|
|
Quick
Reference
|
Form
Number
|
A
x B
|
Turn
|
Price
|
Item in the Online Store
|
| 6 3/4 | 201 | 6 3/4  x  17 | Right | 42.05 | Shop |
|   | 202 | 6 3/4  x  17 | Left | 42.05 | Shop |
|   | 300 | 6 3/4  x  18 | Straight | 42.25 | Shop |
|   | 301 | 6 3/4  x  18 | Right | 42.25 | Shop |
|   | 302 | 6 3/4  x  18 | Left | 42.25 | Shop |
| 7 | 400 | 7   x  19 | Straight | 42.90 | Shop |
|   | 401 | 7   x  19 | Right | 42.90 | Shop |
|   | 402 | 7   x  19 | Left | 42.90 | Shop |
| 7 1/4 | 500 | 7 1/4  x  20 | Straight | 43.70 | Shop |
|   | 501 | 7 1/4  x  20 | Right | 43.70 | Shop |
|   | 502 | 7 1/4  x  20 | Left | 43.70 | Shop |
| 7 3/8 | 600 | 7 3/8  x  21 | Straight | 44.50 | Shop |
|   | 601 | 7 3/8  x  21 | Right | 44.50 | Shop |
|   | 602 | 7 3/8  x  21 | Left | 44.50 | Shop |
|   | 605 | 7 3/8  x  21 1/2 | Right | 44.65 | Shop |
|   | 606 | 7 3/8  x  21 1/2 | Left | 44.65 | Shop |
| 7 1/2 | 700 | 7 1/2  x  22 | Straight | 45.85 | Shop |
|   | 701 | 7 1/2  x  22 | Right | 45.85 | Shop |
|   | 702 | 7 1/2  x  22 | Left | 45.85 | Shop |
| 7 3/4 | 800 | 7 3/4  x  23 | Straight | 46.25 | Shop |
|   | 801 | 7 3/4  x  23 | Right | 46.25 | Shop |
|   | 802 | 7 3/4  x  23 | Left | 46.25 | Shop |
| 8 | 901 | 8   x  24 1/2 | Right | 47.10 | Shop |
|   | 902 | 8   x  24 1/2 | Left | 47.10 | Shop |
|
|
|
Quick
Reference
|
Form
Number
|
A
x B
|
Turn
|
Price
|
Item in the Online Store
|
| 6 3/8 | 141 | 6 3/8  x  16 1/2 | Right | 40.85 | Shop |
|   | 142 | 6 3/8  x  16 1/2 | Left | 40.85 | Shop |
| 6 1/2 | 151 | 6 1/2  x  17 1/2 | Right | 41.35 | Shop |
|   | 152 | 6 1/2  x  17 1/2 | Left | 41.35 | Shop |
| 6 3/4 | 251 | 6 3/4  x  17 | Right | 42.05 | Shop |
|   | 252 | 6 3/4  x  17 | Left | 42.05 | Shop |
|   | 351 | 6 3/4  x  18 | Right | 42.25 | Shop |
|   | 352 | 6 3/4  x  18 | Left | 42.25 | Shop |
| 7 | 451 | 7   x  19 | Right | 42.90 | Shop |
|   | 452 | 7   x  19 | Left | 42.90 | Shop |
|   | 454 | 7   x  19 | Right | 42.90 | Shop |
|   | 455 | 7   x  19 | Left | 42.90 | Shop |
|   | 541 | 7   x  18 | Right | 42.60 | Shop |
|   | 542 | 7   x  18 | Left | 42.60 | Shop |
| 7 1/4 | 547 | 7 1/4  x  19 3/4 | Right | 43.15 | Shop |
|   | 548 | 7 1/4  x  19 3/4 | Left | 43.15 | Shop |
|   | 551 | 7 1/4  x  20 | Right | 43.70 | Shop |
|   | 552 | 7 1/4  x  20 | Left | 43.70 | Shop |
| 7 3/8 | 644 | 7 3/8  x  21 | Right | 44.50 | Shop |
|   | 645 | 7 3/8  x  21 | Left | 44.50 | Shop |
|   | 651 | 7 3/8  x  21 1/2 | Right | 44.65 | Shop |
|   | 652 | 7 3/8  x  21 1/2 | Left | 44.65 | Shop |
| 7 1/2 | 751 | 7 1/2  x  22 1/2 | Right | 45.85 | Shop |
|   | 752 | 7 1/2  x  22 1/2 | Left | 45.85 | Shop |
| 7 3/4 | 851 | 7 3/4  x  23 1/2 | Right | 46.25 | Shop |
|   | 852 | 7 3/4  x  23 1/2 | Left | 46.25 | Shop |
| 8 | 951 | 8   x  24 1/2 | Right | 47.10 | Shop |
|   | 952 | 8   x  24 1/2 | Left | 47.10 | Shop |
|
|
|
Quick
Reference
|
Form
Number
|
A
x B
|
Turn
|
Price
|
Item in the Online Store
|
| 6 3/4 | 321 | 6 3/4  x  18 | Right | 42.25 | Shop |
|   | 322 | 6 3/4  x  18 | Left | 42.25 | Shop |
| 7 | 421 | 7   x  19 | Right | 42.90 | Shop |
|   | 422 | 7   x  19 | Left | 42.90 | Shop |
| 7 1/4 | 521 | 7 1/4  x  20 1/2 | Right | 43.70 | Shop |
|   | 522 | 7 1/4  x  20 1/2 | Left | 43.70 | Shop |
| 7 3/8 | 621 | 7 3/8  x  21 1/2 | Right | 44.50 | Shop |
|   | 622 | 7 3/8  x  21 1/2 | Left | 44.50 | Shop |
| 7 1/2 | 721 | 7 1/2  x  22 1/2 | Right | 45.85 | Shop |
|   | 722 | 7 1/2  x  22 1/2 | Left | 45.85 | Shop |
| 7 3/4 | 821 | 7 3/4  x  23 1/2 | Right | 46.25 | Shop |
|   | 822 | 7 3/4  x  23 1/2 | Left | 46.25 | Shop |
| 8 | 921 | 8   x  24 1/2 | Right | 47.10 | Shop |
|   | 922 | 8   x  24 1/2 | Left | 47.10 | Shop |
|
Head-Up Offset Series
|
|
Quick
Reference
|
Form
Number
|
A
x B
|
Turn
|
Price
|
Item in the Online Store
|
| 7 | 491 | 7   x  19 | Right | 42.90 | Shop |
|   | 492 | 7   x  19 | Left | 42.90 | Shop |
| 7 1/4 | 591 | 7 1/4  x  20 1/2 | Right | 43.70 | Shop |
|   | 592 | 7 1/4  x  20 1/2 | Left | 43.70 | Shop |
| 7 3/8 | 691 | 7 3/8  x  21 1/2 | Right | 44.45 | Shop |
|   | 692 | 7 3/8  x  21 1/2 | Left | 44.45 | Shop |
| 7 1/2 | 791 | 7 1/2  x  22 1/2 | Right | 45.85 | Shop |
|   | 792 | 7 1/2  x  22 1/2 | Left | 45.85 | Shop |
| 7 3/4 | 891 | 7 3/4  x  23 1/2 | Right | 46.25 | Shop |
|   | 892 | 7 3/4  x  23 1/2 | Left | 46.25 | Shop |
| 8 | 991 | 8   x  24 1/2 | Right | 47.10 | Shop |
|   | 992 | 8   x  24 1/2 | Left | 47.10 | Shop |
|
|
|
Quick
Reference
|
Form
Number
|
A
x B
|
Turn
|
Price
|
Item in the Online Store
|
| 6 3/4 | 361 | 6 3/4  x  18 | Right | 42.25 | Shop |
|   | 362 | 6 3/4  x  18 | Left | 42.25 | Shop |
| 7 | 461 | 7   x  19 | Right | 42.90 | Shop |
|   | 462 | 7   x  19 | Left | 42.90 | Shop |
| 7 1/4 | 561 | 7 1/4  x  20 | Right | 43.70 | Shop |
|   | 562 | 7 1/4  x  20 | Left | 43.70 | Shop |
| 7 3/8 | 661 | 7 3/8  x  21 | Right | 44.50 | Shop |
|   | 662 | 7 3/8  x  21 | Left | 44.50 | Shop |
| 7 1/2 | 761 | 7 1/2  x  22 | Right | 45.85 | Shop |
|   | 762 | 7 1/2  x  22 | Left | 45.85 | Shop |
| 7 3/4 | 861 | 7 3/4  x  23 | Right | 46.25 | Shop |
|   | 862 | 7 3/4  x  23 | Left | 46.25 | Shop |
| 8 | 961 | 8   x  25 | Right | 47.75 | Shop |
|   | 962 | 8   x  25 | Left | 47.75 | Shop |
|
|
|
Quick
Reference
|
Form
Number
|
A
x B
|
Turn
|
Price
|
Item in the Online Store
|
| 7 | 481 | 7   x  19 | Right | 44.45 | Shop |
| 7 1/4 | 581 | 7 1/4  x  20 1/2 | Right | 45.35 | Shop |
| 7 3/8 | 681 | 7 3/8  x  21 1/2 | Right | 46.15 | Shop |
| 7 1/2 | 781 | 7 1/2  x  22 1/2 | Right | 47.60 | Shop |
| 7 3/4 | 881 | 7 3/4  x  23 1/2 | Right | 47.80 | Shop |
| For form 681 | PS6 | Pedestal Add-On Shoulder |   | 19.35 | Shop |
| For form 781 | PS7 | Pedestal Add-On Shoulder |   | 19.35 | Shop |
| For form 881 | PS8 | Pedestal Add-On Shoulder |   | 19.35 | Shop |
|
|
|
Quick
Reference
|
Form
Number
|
A Measure
|
Price
|
Item in the Online Store
|
| 6 3/4 | CH-3 | 6 3/4 | 15.95 | Shop |
| 7 | CH-4 | 7 | 15.95 | Shop |
| 7 1/4 | CH-5 | 7 1/4 | 15.95 | Shop |
| 7 3/8 | CH-6 | 7 3/8 | 15.95 | Shop |
| 7 1/2 | CH-7 | 7 1/2 | 15.95 | Shop |
| 7 3/4 | CH-8 | 7 3/4 | 15.95 | Shop |
| 8 | CH-9 | 8 | 15.95 | Shop |
|
|