Welcome to McKenzie Taxidermy Supply
Three Ways to Order
Welcome to McKenzie Taxidermy Supply View the Latest Happenings Our Knowledge Base Visit the Online Customer Service Center
Visit our Featured Products Section All of Our New Manufactured Forms New Product Offerings Customers In the Spotlight
 
 New Mannikins
 
 New Products
 
 News
 
 Featured Products
 
 Instruction
 
 Service
 
 Our Customers
 
 Links
 
 Home Page
 
 Commemoratives
 
 Online Store
 
 Retract Menu
 
Shipping Information
Distribution Centers

McKenzie Supply ships from two centrally located distribution centers in the United States. The main plant located in Granite Quarry, North Carolina, is home to our central offices. This is the nerve center of McKenzie Supply. Our second distribution center is strategically located in Fremont, Nebraska.

Two distribution centers allow McKenzie to ship to ninety percent of our customers on a two-day delivery basis. Both distribution centers are fully stocked with the full range of products offered by McKenzie, Tom Powell Supply, Precision Mannikins, Rayline Mannikins, and Buckeye Mannikins. Two distribution centers save our customers shipping expenses and time in receiving their orders.

It is our policy that orders recieved by noon will ship before the end of that day, Monday through Friday. Our shipping department is closed on weekends. Online, fax and voice mail orders recieved after noon on Friday will ship the following Monday.

Items in the Rinehart Taxidermy catalog are stocked and shipped from Janesville, Wisconsin, as they were before our firms merged.

 

Boxing Specifics

A Word About Boxing

Boxing is one of the most often discussed subjects for our shipping and customer service departments. The way McKenzie Supply boxes and the methods of selecting what goes in a box, have come from years of trial and error and continuous customer suggestions.

Probably the most often asked question is, "Why don't you put small mammal forms in a box with deer forms?" The answer is that the shifting of the large and small forms during shipping does considerable damage to the forms, especially the small mammal forms. By shipping small mammal forms in a separate box, damage during shipping is kept to a minimum. We try to box each order safely and economically. We also try to keep a consistent policy so you know what to expect. This policy pleases the majority of our customers. If you have a special request for your boxing, let our customer service representatives know so that we can do our best to honor it.

How to Determine Dimensional Weight
Shipping charges are based on the dimensional weight of the shipment when dimensional weight exceeds actual weight.

L x W x H = Dimensional Weight

 L = Length in inches
W = Width in inches
H = Height in inches

Example of rate calculation:
The total actual weight = 50 pounds
The total dimensional weight = 54 pounds

Cubic size: Package #1  24" x 12" x 12" = 3,456 cubic inches
                               #2  24" x 12" x 12" = 3,456 cubic inches
                               #3  24" x 12" x 12" = 3,456 cubic inches
                                    Total cubic size = 10,368 cubic inches

Dimensional weight: 10,368/194** = 53.44 (rounded to 54) pounds
In this case, the dimensional weight will be used to determine the rate because it is greater than actual weight
For multiple package shipments, add the cubic size of all packages together. The total is the cubic size of the shipment.
** 194 is the number to divide size (in cubic inches) by to determine dimensional weight.
 
Zone Charts
You can determine your UPS zone for shipments originating in Granite Quarry, North Carolina, or Fremont, Nebraska.
Weight and Size Limits
Maximum weight per package - 150 pounds
Maximum size per package - 130 inches in length and girth combined with a maximum length of 108 inches per package.
Minimum charge for a package measuring over 84-inches in length and girth combined will be equal to the charge for a package weighing 30 pounds.

 

Oversize Packages

Oversize determinations apply to packages shipped via UPS Ground and UPS Standard To Canada.

A package is considered "Oversize 1" (OS1) when all of the following conditions apply:

  • The package's combined length and girth exceeds 84 inches.
  • The package's combined length and girth is equal to or less than 108 inches.
  • The package's actual weight is less than 30 pounds. For each OS1 package, the billable weight is 30 pounds.
A package is considered "Oversize 2" (OS2) when all of the following conditions apply:
  • The package's combined length and girth exceeds 108 inches.
  • The package's actual weight is less than 70 pounds.
For each OS2 package, the billable weight is 70 pounds.
  • Length is the longest side of a package or object. Maximum length per package is 108 inches or 270 centimeters.
  • Girth is the distance all the way around the package or object at its widest point perpendicular to the length.
  • Maximum size per package is 130 inches or 330 centimeters in length and girth combined.
Note: Packages that exceed UPS weight and size limits are subject to an Over Maximum Limits charge. Refer to the UPS Tariff for details.

 

McKenzie Rate Chart


UPS Ground Residential Service

Important:
This rate table does not account for oversize boxes or other special services your order may need.
It is provided for estimation purposes.
Rates do not include a fuel surcharge.

Weight Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8
1 5.99 6.08 6.21 6.38 6.62 6.70 6.81
2 6.04 6.29 6.72 6.79 7.16 7.29 7.61
3 6.07 6.49 6.97 7.13 7.53 7.71 8.24
4 6.19 6.65 7.25 7.47 7.85 8.05 8.65
5 6.48 6.74 7.51 7.73 8.12 8.38 9.06
6 6.56 6.94 7.60 7.92 8.33 8.64 9.31
7 6.83 7.10 7.74 8.12 8.56 8.91 9.64
8 7.01 7.27 7.89 8.27 8.79 9.24 10.18
9 7.17 7.43 8.02 8.43 8.97 9.64 10.72
10 7.35 7.46 8.18 8.62 9.27 10.20 11.33
11 7.54 7.73 8.29 8.80 9.58 10.79 12.00
12 7.70 7.93 8.43 8.99 9.94 11.38 12.74
13 7.89 8.12 8.55 9.15 10.32 11.99 13.47
14 8.01 8.32 8.68 9.31 10.79 12.58 14.20
15 8.18 8.52 8.80 9.48 11.26 13.19 14.93
16 8.21 8.64 8.91 9.64 11.62 13.66 15.51
17 8.31 8.87 9.13 9.96 12.12 14.23 16.22
18 8.41 9.09 9.36 10.37 12.60 14.80 16.95
19 8.58 9.33 9.64 10.76 13.09 15.37 17.68
20 8.72 9.58 9.91 11.17 13.59 15.94 18.41
21 8.88 9.82 10.17 11.56 14.06 16.50 19.14
22 9.03 10.05 10.47 11.92 14.56 17.07 19.85
23 9.21 10.29 10.75 12.29 15.03 17.63 20.58
24 9.39 10.51 11.04 12.63 15.53 18.21 21.31
25 9.56 10.75 11.33 12.95 16.02 18.79 22.03
26 9.75 10.95 11.60 13.29 16.51 19.32 22.72
27 9.93 11.15 11.87 13.63 17.00 19.85 23.41
28 10.10 11.36 12.17 13.98 17.49 20.39 24.14
29 10.27 11.57 12.46 14.33 17.97 20.98 24.84
30 10.47 11.80 12.78 14.70 18.47 21.59 25.56
31 10.63 12.01 13.06 15.04 18.94 22.18 26.28
32 10.71 12.23 13.35 15.41 19.43 22.77 27.01
33 10.89 12.45 13.65 15.79 19.89 23.37 27.72
34 11.05 12.69 13.93 16.15 20.38 23.97 28.44
35 11.21 12.94 14.23 16.50 20.85 24.57 29.16
36 11.37 13.14 14.49 16.86 21.33 25.16 29.87
37 11.55 13.38 14.79 17.23 21.76 25.76 30.57
38 11.70 13.60 15.07 17.59 22.22 26.35 31.27
39 11.84 13.82 15.36 17.94 22.66 26.94 31.94
40 11.99 14.08 15.65 18.31 23.10 27.54 32.62
41 12.13 14.29 15.92 18.67 23.54 28.13 33.29
42 12.28 14.52 16.20 19.03 23.95 28.73 33.97
43 12.42 14.74 16.48 19.40 24.38 29.31 34.65
44 12.57 14.96 16.73 19.75 24.78 29.89 35.33
45 12.68 15.18 17.00 20.12 25.17 30.49 36.01
46 12.79 15.40 17.23 20.46 25.53 31.00 36.63
47 12.88 15.60 17.47 20.79 25.87 31.53 37.26
48 13.00 15.79 17.71 21.11 26.21 32.04 37.84
49 13.10 15.96 17.94 21.44 26.54 32.54 38.36
50 13.20 16.12 18.15 21.74 26.86 33.04 38.86
51 13.32 16.25 18.38 22.03 27.16 33.50 39.32
52 13.42 16.38 18.59 22.30 27.46 33.88 39.80
53 13.52 16.53 18.78 22.58 27.77 34.24 40.19
54 13.64 16.65 19.00 22.83 28.08 34.52 40.54
55 13.74 16.79 19.17 23.09 28.37 34.75 40.85
56 13.83 16.92 19.36 23.34 28.68 34.93 41.12
57 13.94 17.07 19.54 23.59 28.98 35.12 41.37
58 14.06 17.20 19.71 23.82 29.27 35.31 41.64
59 14.16 17.32 19.86 24.03 29.53 35.50 41.91
60 14.28 17.45 20.03 24.19 29.76 35.68 42.18
61 14.39 17.57 20.19 24.34 30.01 35.87 42.45
62 14.48 17.69 20.34 24.49 30.22 36.08 42.72
63 14.60 17.82 20.47 24.65 30.39 36.28 42.99
64 14.71 17.93 20.60 24.80 30.60 36.47 43.25
65 14.81 18.05 20.73 24.95 30.77 36.68 43.52
66 14.91 18.15 20.85 25.11 30.95 36.87 43.78
67 15.02 18.27 21.00 25.25 31.16 37.07 44.06
68 15.11 18.40 21.11 25.40 31.32 37.27 44.32
69 15.22 18.52 21.24 25.56 31.50 37.47 44.60
70 15.30 18.63 21.37 25.71 31.68 37.66 44.86
71 21.29 23.72 26.20 28.57 34.13 39.57 46.48
72 26.41 28.72 30.92 31.90 36.46 41.57 47.80
73 30.72 32.90 34.94 35.23 38.75 43.59 48.79
74 33.70 35.99 37.98 38.57 40.96 45.25 49.69
75 35.32 37.61 39.99 40.56 43.04 46.58 50.46
76 36.93 38.93 40.99 41.83 44.76 47.57 51.12
77 38.32 40.15 41.87 42.89 46.12 48.24 51.67
78 39.50 41.30 42.69 43.78 47.12 48.85 52.21
79 40.46 42.43 43.44 44.52 47.80 49.46 52.74
80 41.23 43.58 44.10 45.09 48.33 49.99 53.28
81 41.96 44.17 44.70 45.63 48.88 50.52 53.81
82 42.63 44.78 45.30 46.17 49.41 51.06 54.32
83 43.23 45.35 45.88 46.70 49.94 51.60 54.85
84 43.78 45.93 46.45 47.24 50.48 52.13 55.37
85 44.32 46.48 47.00 47.78 51.02 52.67 55.90
86 44.86 47.02 47.56 48.30 51.56 53.21 56.43
87 45.39 47.57 48.11 48.83 52.09 53.74 56.95
88 45.94 48.11 48.65 49.35 52.63 54.27 57.49
89 46.48 48.65 49.18 49.87 53.17 54.81 58.03
90 47.02 49.18 49.73 50.40 53.69 55.35 58.55
91 47.57 49.73 50.25 50.94 54.22 55.89 59.09
92 <